1910 West Virginia League
Contents
Overview
The Class D 1910 West Virginia League was comprised of four teams, Clarksburg, Fairmont, Grafton, and Mannington, all located in North-Central West Virginia. Grafton and Fairmont were part of the 1909 Pennsylvania-West Virginia League. The league started play on May 3, 1910 and concluded on July 5, when the Grafton club withdrew.
Notable Events
- West Virginia League. - On July 3, at Clarsburg, W. VA., the home team and Mannington played a tie, 1-1, of twenty-four innings. Cassel and Nicholson were the respective pitchers. - 1911 Spalding's Offical Base Ball Record - page 228 at archive.org
Picture
.1910 Final Standings
Total Regular Season
Team | W | L | W-L % |
---|---|---|---|
Fairmont Hunters | 38 | 19 | .667 |
Mannington Drillers | 33 | 21 | .611 |
Grafton Engineers | 20 | 28 | .417 |
Clarksburg Moguls | 14 | 31 | .311 |
Statistics
Notes on statistics: None of the published guides gave individual statistics. These were transcribed from the July 2, 1910 edition of The Fairmont West Virginian. These are the "Official Tables Up to and Including June 30th Issued by President Raymond on Friday." Pitcher William Ryan appeared in at least one box score after that date.
1910 Team Batting
Team | BA |
---|---|
Fairmont | .258 |
Mannington | .250 |
Grafton | .236 |
Clarksburg | .206 |
1910 Individual Batting
Following bbref.com's lead, I'm adding in the following stat columns:
- SLG - Slugging Percentage, which is: Total Bases / At Bats
Last Name | First Name | Team | Position | AB | R | H | SB | Calculated BA |
SLG | TB | SH |
---|---|---|---|---|---|---|---|---|---|---|---|
Badel | Mannington | 1B | 69 | 8 | 26 | 3 | .377 | .522 | 36 | 3 | |
Jackley | Fairmont | C | 153 | 19 | 52 | 3 | .340 | .542 | 83 | 3 | |
Knicely | Mannington | CF | 161 | 21 | 54 | 6 | .335 | .559 | 90 | 7 | |
Fitzwater | Grafton | P | 52 | 3 | 17 | 0 | .327 | .404 | 21 | 0 | |
Raley | Dan | Grafton | RF | 137 | 14 | 44 | 3 | .321 | .482 | 66 | 8 |
Keller | Fairmont | LF | 190 | 38 | 60 | 15 | .316 | .337 | 64 | 11 | |
Haught | Fairmont | CF | 143 | 19 | 41 | 4 | .287 | .406 | 58 | 10 | |
Ellison | Clarksburg | 7 | 0 | 2 | 0 | .286 | .000 | 0 | 0 | ||
Slagle | Fairmont | 3B | 192 | 16 | 54 | 10 | .281 | .323 | 62 | 5 | |
Connors | Clarksburg | RF | 47 | 4 | 13 | 3 | .277 | .426 | 20 | 4 | |
Scott | Fairmont | SS | 214 | 30 | 59 | 6 | .276 | .341 | 73 | 11 | |
Carmony | Fairmont | 1B | 168 | 21 | 44 | 16 | .262 | .304 | 51 | 8 | |
Bergheimer | Mannington | 31 | 3 | 8 | 0 | .258 | .258 | 8 | 2 | ||
Raley | R. | Grafton | 1B | 163 | 26 | 42 | 3 | .258 | .337 | 55 | 4 |
Bail | Grafton | SS | 110 | 14 | 28 | 3 | .255 | .355 | 39 | 11 | |
Monohan | Fairmont | RF | 20 | 2 | 5 | 0 | .250 | .350 | 7 | 0 | |
Burns | Mannington | 4 | 0 | 1 | 0 | .250 | .500 | 2 | 0 | ||
Nicholson | Mannington | 16 | 3 | 4 | 0 | .250 | .250 | 4 | 0 | ||
Jones | Grafton | 1B | 82 | 7 | 20 | 0 | .244 | .280 | 23 | 4 | |
Williams | Mannington | C | 149 | 16 | 36 | 11 | .242 | .356 | 53 | 4 | |
Frankenberry | Grafton | C | 158 | 18 | 38 | 8 | .241 | .291 | 46 | 4 | |
Reeder | Mannington | LF | 184 | 29 | 44 | 24 | .239 | .283 | 52 | 4 | |
Gray | Mannington | SS | 159 | 20 | 38 | 10 | .239 | .277 | 44 | 21 | |
Francis | Clarksburg | CF | 168 | 17 | 40 | 12 | .238 | .304 | 51 | 7 | |
Headley | Grafton | 3B | 55 | 5 | 13 | 3 | .236 | .255 | 14 | 2 | |
Nebinger | Mannington | 3B | 106 | 14 | 25 | 4 | .236 | .377 | 40 | 5 | |
Nichols | Clarksburg | 2B | 132 | 16 | 31 | 11 | .235 | .348 | 46 | 3 | |
Prysock | Grafton | 2B | 67 | 12 | 15 | 0 | .224 | .358 | 24 | 1 | |
Calhoun | Mannington | RF | 45 | 10 | 10 | 4 | .222 | .244 | 11 | 0 | |
Crossley | Grafton | LF | 72 | 16 | 16 | 4 | .222 | .264 | 19 | 2 | |
Geary | Clarksburg | LF | 151 | 17 | 33 | 6 | .219 | .305 | 46 | 9 | |
Wessell | Clarksburg | SS | 154 | 22 | 33 | 5 | .214 | .305 | 47 | 6 | |
Kerr | Clarksburg | 1B | 75 | 4 | 16 | 4 | .213 | .253 | 19 | 2 | |
Daley | Fairmont | 2B | 203 | 33 | 43 | 9 | .212 | .296 | 60 | 14 | |
Blake | Mannington | LF | 52 | 3 | 11 | 1 | .212 | .250 | 13 | 3 | |
Beer | Fairmont | P | 48 | 4 | 10 | 0 | .208 | .208 | 10 | 1 | |
Hunt | Lewis J. | Fairmont | 24 | 1 | 5 | 0 | .208 | .208 | 5 | 0 | |
Holmes | Mannington | 24 | 2 | 5 | 1 | .208 | .208 | 5 | 3 | ||
McManus | Mannington | P | 45 | 3 | 9 | 0 | .200 | .222 | 10 | 1 | |
Schultz | Clarksburg | 71 | 10 | 14 | 6 | .197 | .296 | 21 | 1 | ||
Talbott | Fairmont | LF | 61 | 4 | 12 | 1 | .197 | .328 | 20 | 2 | |
McCloskey | Mannington | 2B | 32 | 1 | 6 | 0 | .188 | .219 | 7 | 2 | |
Riggins | Grafton | 139 | 14 | 26 | 9 | .187 | .259 | 36 | 3 | ||
Cassell | Clarksburg | P | 33 | 4 | 6 | 0 | .182 | .182 | 6 | 1 | |
Langenhan | Fairmont | RF/LF | 166 | 21 | 30 | 15 | .181 | .199 | 33 | 6 | |
Stanley | Clarksburg | C | 73 | 5 | 12 | 3 | .164 | .164 | 12 | 0 | |
Mulvaney | Clarksburg | C | 82 | 6 | 13 | 6 | .159 | .195 | 16 | 2 | |
Arthur | Clarksburg | 3B | 65 | 9 | 10 | 12 | .154 | .185 | 12 | 2 | |
McClintic | Clarksburg | P | 34 | 2 | 5 | 1 | .147 | .235 | 8 | 2 | |
Cowen | Grafton | RF | 22 | 0 | 3 | 0 | .136 | .182 | 4 | 0 | |
Chambers | Mannington | P | 41 | 2 | 5 | 0 | .122 | .146 | 6 | 2 | |
Baker | Grafton | CF | 27 | 3 | 3 | 3 | .111 | .111 | 3 | 1 | |
Helfer | Mannington | 11 | 1 | 1 | 0 | .091 | .091 | 1 | 0 | ||
Brown | Grafton | 38 | 1 | 3 | 0 | .079 | .079 | 3 | 3 | ||
Toothman | Fairmont | P | 28 | 1 | 2 | 0 | .071 | .000 | 0 | 1 | |
George | Fairmont | P/LF | 44 | 3 | 3 | 0 | .068 | .091 | 4 | 1 | |
Grayson | Grafton | 15 | 1 | 0 | 0 | .000 | .000 | 0 | 0 | ||
Ryan | William | Mannington | P |
1910 Team Fielding
Team | Fld % |
---|---|
Fairmont | .962 |
Mannington | .957 |
Grafton | .955 |
Clarksburg | .925 |
1910 Individual Fielding
Notes on individual fielding info: Following bbref.com's lead, I'm adding in the following stat columns:
- Ch - Defensive Chances, which is: Put Outs + Assists + Errors
Last Name | First Name | Team | Position | Ch | PO | A | E | Calculated Fld % |
---|---|---|---|---|---|---|---|---|
Haught | Fairmont | CF | 89 | 77 | 12 | 0 | 1.000 | |
Toothman | Fairmont | P | 17 | 1 | 16 | 0 | 1.000 | |
Ellison | Clarksburg | 6 | 1 | 5 | 0 | 1.000 | ||
Burns | Mannington | 5 | 1 | 4 | 0 | 1.000 | ||
Helfer | Mannington | 13 | 3 | 10 | 0 | 1.000 | ||
Holmes | Mannington | 6 | 5 | 1 | 0 | 1.000 | ||
Raley | Dan | Grafton | RF | 39 | 36 | 3 | 0 | 1.000 |
Baker | Grafton | CF | 15 | 15 | 0 | 0 | 1.000 | |
Jackley | Fairmont | C | 239 | 195 | 41 | 3 | .987 | |
Francis | Clarksburg | CF | 133 | 122 | 9 | 2 | .985 | |
Beer | Fairmont | P | 57 | 5 | 51 | 1 | .982 | |
Blake | Mannington | LF | 113 | 100 | 11 | 2 | .982 | |
Carmony | Fairmont | 1B | 501 | 474 | 18 | 9 | .982 | |
Stanley | Clarksburg | C | 135 | 91 | 41 | 3 | .978 | |
Raley | R. | Grafton | 1B | 446 | 415 | 21 | 10 | .978 |
Frankenberry | Grafton | C | 327 | 283 | 35 | 9 | .972 | |
Badel | Mannington | 1B | 180 | 169 | 6 | 5 | .972 | |
McCloskey | Mannington | 2B | 35 | 18 | 16 | 1 | .971 | |
McManus | Mannington | P | 35 | 6 | 28 | 1 | .971 | |
Cassell | Clarksburg | P | 69 | 7 | 60 | 2 | .971 | |
Riggins | Grafton | 69 | 61 | 6 | 2 | .971 | ||
Williams | Mannington | C | 372 | 315 | 46 | 11 | .970 | |
Geary | Clarksburg | LF | 65 | 60 | 3 | 2 | .969 | |
Chambers | Mannington | P | 58 | 7 | 49 | 2 | .966 | |
Bergheimer | Mannington | 27 | 11 | 15 | 1 | .963 | ||
Scott | Fairmont | SS | 261 | 87 | 164 | 10 | .962 | |
Reeder | Mannington | LF | 104 | 98 | 2 | 4 | .962 | |
Brown | Grafton | 48 | 4 | 42 | 2 | .958 | ||
Kerr | Clarksburg | 1B | 229 | 209 | 10 | 10 | .956 | |
Langenhan | Fairmont | RF/LF | 112 | 103 | 4 | 5 | .955 | |
Calhoun | Mannington | RF | 21 | 20 | 0 | 1 | .952 | |
Keller | Fairmont | LF | 62 | 53 | 6 | 3 | .952 | |
Mulvaney | Clarksburg | C | 122 | 94 | 22 | 6 | .951 | |
Monohan | Fairmont | RF | 20 | 1 | 18 | 1 | .950 | |
Prysock | Grafton | 2B | 96 | 47 | 44 | 5 | .948 | |
Knicely | Mannington | CF | 91 | 76 | 10 | 5 | .945 | |
Nebinger | Mannington | 3B | 84 | 39 | 40 | 5 | .940 | |
Nicholson | Mannington | 16 | 6 | 9 | 1 | .938 | ||
Daley | Fairmont | 2B | 262 | 120 | 125 | 17 | .935 | |
Headley | Grafton | 3B | 44 | 24 | 17 | 3 | .932 | |
Slagle | Fairmont | 3B | 194 | 81 | 99 | 14 | .928 | |
George | Fairmont | P/LF | 40 | 0 | 37 | 3 | .925 | |
Crossley | Grafton | LF | 40 | 29 | 8 | 3 | .925 | |
Talbott | Fairmont | LF | 53 | 46 | 3 | 4 | .925 | |
Bail | Grafton | SS | 104 | 40 | 56 | 8 | .923 | |
McClintic | Clarksburg | P | 50 | 17 | 29 | 4 | .920 | |
Jones | Grafton | 1B | 88 | 22 | 58 | 8 | .909 | |
Gray | Mannington | SS | 200 | 69 | 112 | 19 | .905 | |
Hunt | Lewis J. | Fairmont | 20 | 4 | 14 | 2 | .900 | |
Fitzwater | Grafton | P | 38 | 6 | 28 | 4 | .895 | |
Wessell | Clarksburg | SS | 213 | 77 | 110 | 26 | .878 | |
Nichols | Clarksburg | 2B | 174 | 63 | 88 | 23 | .868 | |
Schultz | Clarksburg | 29 | 24 | 1 | 4 | .862 | ||
Connors | Clarksburg | RF | 63 | 25 | 29 | 9 | .857 | |
Cowen | Grafton | RF | 28 | 14 | 10 | 4 | .857 | |
Arthur | Clarksburg | 3B | 87 | 35 | 39 | 13 | .851 | |
Grayson | Grafton | 23 | 4 | 15 | 4 | .826 | ||
Ryan | William | Mannington | P |
Sources / References
- 1911 The "Bull" Durham Baseball Guide' - page 61 at archive.org
- 1911 Spalding's Offical Base Ball Record - page 228 at archive.org
- Various editions of The Fairmont West Virginian at the Library of Congress
- Various editions of Sporting Life at LA84.org
- The Encyclopedia of Minor League Baseball, 3d edition - page 228
- 1910 West Virginia League page at Baseball-Reference.com
Methods
The "Bull" Durham Baseball Guide had end of season standings that were off by a great deal. The Sporting Life was consulted for more accurate standings. Player names were taken from newspaper box scores and statistical standings.
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.